Linux 4.18.0-553.81.1.el8_10.x86_64 (bakuaz2.dot.az) 	2026-06-04 	_x86_64_	(8 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all     77.87      0.06      1.07      0.33      0.00      0.24      0.12      0.00      0.00     20.30
00:10:00          0     98.71      0.03      0.45      0.07      0.00      0.24      0.03      0.00      0.00      0.48
00:10:00          1     98.54      0.10      0.50      0.04      0.00      0.25      0.03      0.00      0.00      0.54
00:10:00          2     99.23      0.01      0.35      0.06      0.00      0.23      0.02      0.00      0.00      0.09
00:10:00          3     12.50      0.17      3.35      1.40      0.02      0.35      0.70      0.00      0.00     81.51
00:10:00          4     50.48      0.11      1.85      0.79      0.01      0.21      0.12      0.00      0.00     46.44
00:10:00          5     84.55      0.02      0.99      0.17      0.00      0.22      0.04      0.00      0.00     14.00
00:10:00          6     99.29      0.02      0.38      0.01      0.00      0.24      0.02      0.00      0.00      0.03
00:10:00          7     79.40      0.01      0.71      0.08      0.00      0.21      0.04      0.00      0.00     19.54
00:20:00        all     76.06      0.05      0.57      0.08      0.00      0.23      0.11      0.00      0.00     22.89
00:20:00          0     99.54      0.07      0.03      0.00      0.00      0.23      0.02      0.00      0.00      0.10
00:20:00          1     99.72      0.00      0.01      0.00      0.00      0.25      0.02      0.00      0.00      0.00
00:20:00          2     99.71      0.00      0.01      0.00      0.00      0.22      0.02      0.00      0.00      0.04
00:20:00          3      5.01      0.11      2.34      0.35      0.02      0.32      0.67      0.00      0.00     91.19
00:20:00          4     85.41      0.08      0.37      0.06      0.00      0.22      0.08      0.00      0.00     13.77
00:20:00          5     34.48      0.02      1.44      0.17      0.00      0.17      0.07      0.00      0.00     63.65
00:20:00          6     84.77      0.16      0.33      0.04      0.00      0.21      0.03      0.00      0.00     14.47
00:20:00          7     99.54      0.00      0.01      0.00      0.00      0.23      0.02      0.00      0.00      0.21
00:30:01        all     77.10      0.03      0.66      0.49      0.00      0.24      0.12      0.00      0.00     21.35
00:30:01          0     99.59      0.00      0.06      0.01      0.00      0.23      0.02      0.00      0.00      0.08
00:30:01          1     99.64      0.00      0.01      0.00      0.00      0.25      0.02      0.00      0.00      0.07
00:30:01          2     99.62      0.00      0.03      0.01      0.00      0.23      0.02      0.00      0.00      0.09
00:30:01          3      6.88      0.10      2.91      1.61      0.02      0.33      0.67      0.00      0.00     87.48
00:30:01          4     14.03      0.12      2.16      2.30      0.01      0.17      0.14      0.00      0.00     81.07
00:30:01          5     99.65      0.00      0.01      0.00      0.00      0.24      0.02      0.00      0.00      0.08
00:30:01          6     98.86      0.00      0.05      0.00      0.00      0.23      0.02      0.00      0.00      0.84
00:30:01          7     98.13      0.00      0.07      0.01      0.00      0.23      0.02      0.00      0.00      1.54
00:40:01        all     76.03      0.02      0.61      0.08      0.00      0.24      0.12      0.00      0.00     22.90
00:40:01          0     99.72      0.00      0.02      0.00      0.00      0.24      0.02      0.00      0.00      0.00
00:40:01          1     99.68      0.00      0.02      0.00      0.00      0.25      0.02      0.00      0.00      0.02
00:40:01          2     99.47      0.00      0.02      0.00      0.00      0.22      0.02      0.00      0.00      0.25
00:40:01          3      5.19      0.08      2.53      0.35      0.02      0.32      0.67      0.00      0.00     90.85
00:40:01          4      9.56      0.05      2.13      0.30      0.01      0.16      0.15      0.00      0.00     87.65
00:40:01          5     96.11      0.00      0.09      0.01      0.00      0.23      0.02      0.00      0.00      3.54
00:40:01          6     98.41      0.00      0.04      0.00      0.00      0.23      0.02      0.00      0.00      1.30
00:40:01          7     99.72      0.00      0.02      0.00      0.00      0.24      0.02      0.00      0.00      0.00
00:50:01        all     75.95      0.03      0.54      0.08      0.00      0.23      0.12      0.00      0.00     23.04
00:50:01          0     98.68      0.00      0.05      0.01      0.00      0.24      0.03      0.00      0.00      1.00
00:50:01          1     99.69      0.00      0.02      0.00      0.00      0.25      0.02      0.00      0.00      0.03
00:50:01          2     99.64      0.00      0.02      0.00      0.00      0.23      0.02      0.00      0.00      0.09
00:50:01          3      5.41      0.05      2.25      0.40      0.02      0.32      0.67      0.00      0.00     90.88
00:50:01          4     11.67      0.19      1.81      0.24      0.01      0.16      0.14      0.00      0.00     85.78
00:50:01          5     98.91      0.00      0.05      0.00      0.00      0.23      0.02      0.00      0.00      0.80
00:50:01          6     93.92      0.00      0.15      0.01      0.00      0.22      0.02      0.00      0.00      5.67
00:50:01          7     99.23      0.00      0.03      0.00      0.00      0.23      0.02      0.00      0.00      0.50
01:00:02        all     75.93      0.04      0.56      0.08      0.00      0.23      0.12      0.00      0.00     23.04
01:00:02          0     99.60      0.00      0.02      0.00      0.00      0.23      0.02      0.00      0.00      0.12
01:00:02          1     99.73      0.00      0.01      0.00      0.00      0.23      0.02      0.00      0.00      0.01
01:00:02          2     99.75      0.00      0.00      0.00      0.00      0.23      0.02      0.00      0.00      0.00
01:00:02          3      4.70      0.09      2.36      0.33      0.02      0.32      0.68      0.00      0.00     91.52
01:00:02          4     80.29      0.07      0.59      0.09      0.00      0.23      0.10      0.00      0.00     18.64
01:00:02          5     99.53      0.00      0.01      0.00      0.00      0.25      0.02      0.00      0.00      0.19
01:00:02          6     24.90      0.12      1.47      0.20      0.00      0.15      0.07      0.00      0.00     73.08
01:00:02          7     98.61      0.00      0.03      0.00      0.00      0.23      0.02      0.00      0.00      1.11
01:10:01        all     75.96      0.10      0.74      0.70      0.00      0.24      0.13      0.00      0.00     22.12
01:10:01          0     98.15      0.08      0.13      0.12      0.00      0.23      0.03      0.00      0.00      1.26
01:10:01          1     99.40      0.00      0.05      0.21      0.00      0.22      0.02      0.00      0.00      0.11
01:10:01          2     99.74      0.00      0.01      0.00      0.00      0.22      0.02      0.00      0.00      0.01
01:10:01          3      6.50      0.18      3.00      2.71      0.02      0.35      0.76      0.00      0.00     86.48
01:10:01          4     88.81      0.13      0.46      0.47      0.00      0.24      0.10      0.00      0.00      9.78
01:10:01          5     96.84      0.00      0.04      0.01      0.00      0.24      0.02      0.00      0.00      2.86
01:10:01          6     82.14      0.04      0.75      1.71      0.00      0.22      0.04      0.00      0.00     15.09
01:10:01          7     35.83      0.34      1.50      0.41      0.01      0.17      0.07      0.00      0.00     61.66
01:20:01        all     76.27      0.19      0.64      0.09      0.00      0.23      0.13      0.00      0.00     22.44
01:20:01          0     99.08      0.00      0.04      0.00      0.00      0.23      0.02      0.00      0.00      0.63
01:20:01          1     99.69      0.00      0.02      0.01      0.00      0.24      0.02      0.00      0.00      0.03
01:20:01          2     99.21      0.00      0.02      0.01      0.00      0.22      0.02      0.00      0.00      0.51
01:20:01          3      6.63      0.42      2.54      0.43      0.02      0.34      0.74      0.00      0.00     88.88
01:20:01          4     97.48      0.08      0.14      0.00      0.00      0.23      0.07      0.00      0.00      1.99
01:20:01          5     98.77      0.00      0.04      0.00      0.00      0.22      0.02      0.00      0.00      0.94
01:20:01          6     95.79      0.17      0.15      0.03      0.00      0.23      0.02      0.00      0.00      3.61
01:20:01          7     13.14      0.87      2.17      0.27      0.01      0.15      0.09      0.00      0.00     83.32
01:30:01        all     76.21      0.07      0.58      0.06      0.00      0.23      0.12      0.00      0.00     22.72
01:30:01          0     99.67      0.00      0.02      0.00      0.00      0.23      0.02      0.00      0.00      0.06
01:30:01          1     99.75      0.00      0.01      0.00      0.00      0.22      0.02      0.00      0.00      0.00
01:30:01          2     99.73      0.00      0.00      0.00      0.00      0.25      0.02      0.00      0.00      0.00
01:30:01          3      5.47      0.41      2.44      0.26      0.02      0.34      0.72      0.00      0.00     90.36
01:30:01          4     95.87      0.08      0.13      0.01      0.00      0.23      0.06      0.00      0.00      3.62
01:30:01          5     99.73      0.00      0.01      0.00      0.00      0.22      0.02      0.00      0.00      0.01
01:30:01          6     99.75      0.00      0.01      0.00      0.00      0.22      0.02      0.00      0.00      0.00
01:30:01          7      9.27      0.06      2.06      0.24      0.01      0.14      0.09      0.00      0.00     88.13
01:40:00        all     75.97      0.05      1.09      0.32      0.00      0.24      0.13      0.00      0.00     22.20
01:40:00          0     99.35      0.00      0.03      0.01      0.00      0.24      0.02      0.00      0.00      0.36
01:40:00          1     99.68      0.00      0.02      0.00      0.00      0.22      0.02      0.00      0.00      0.06
01:40:00          2     99.71      0.00      0.02      0.00      0.00      0.24      0.02      0.00      0.00      0.01
01:40:00          3      5.03      0.09      4.66      1.15      0.02      0.35      0.75      0.00      0.00     87.95
01:40:00          4     98.42      0.00      0.11      0.00      0.00      0.23      0.06      0.00      0.00      1.18
01:40:00          5     89.87      0.11      0.70      0.45      0.00      0.23      0.03      0.00      0.00      8.61
01:40:00          6     74.81      0.07      0.50      0.07      0.00      0.20      0.04      0.00      0.00     24.31
01:40:00          7     40.56      0.17      2.67      0.90      0.01      0.18      0.07      0.00      0.00     55.44
01:50:01        all     75.88      0.05      0.54      0.06      0.00      0.23      0.13      0.00      0.00     23.11
01:50:01          0     99.66      0.00      0.00      0.00      0.00      0.23      0.02      0.00      0.00      0.09
01:50:01          1     99.73      0.00      0.00      0.00      0.00      0.25      0.02      0.00      0.00      0.00
01:50:01          2     99.71      0.00      0.01      0.00      0.00      0.22      0.02      0.00      0.00      0.04
01:50:01          3      4.58      0.21      2.37      0.28      0.02      0.36      0.79      0.00      0.00     91.39
01:50:01          4     95.42      0.00      0.13      0.00      0.00      0.23      0.06      0.00      0.00      4.15
01:50:01          5     96.80      0.00      0.10      0.00      0.00      0.23      0.02      0.00      0.00      2.84
01:50:01          6     98.78      0.00      0.02      0.00      0.00      0.23      0.02      0.00      0.00      0.95
01:50:01          7     11.94      0.16      1.66      0.21      0.01      0.14      0.08      0.00      0.00     85.80

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     75.89      0.05      0.55      0.08      0.00      0.23      0.12      0.00      0.00     23.07
02:00:01          0     99.70      0.00      0.02      0.00      0.00      0.23      0.02      0.00      0.00      0.02
02:00:01          1     99.73      0.00      0.00      0.00      0.00      0.25      0.02      0.00      0.00      0.00
02:00:01          2     99.76      0.00      0.00      0.00      0.00      0.22      0.02      0.00      0.00      0.00
02:00:01          3      4.27      0.12      2.43      0.29      0.02      0.33      0.71      0.00      0.00     91.82
02:00:01          4     53.73      0.08      0.88      0.12      0.01      0.19      0.09      0.00      0.00     44.90
02:00:01          5     98.09      0.00      0.03      0.00      0.00      0.22      0.02      0.00      0.00      1.63
02:00:01          6     54.67      0.23      0.99      0.19      0.00      0.17      0.05      0.00      0.00     43.69
02:00:01          7     96.89      0.00      0.08      0.00      0.00      0.23      0.02      0.00      0.00      2.77
02:10:01        all     75.90      5.49      0.92      1.40      0.00      0.25      0.11      0.00      0.00     15.91
02:10:01          0     92.24      1.99      0.19      0.38      0.00      0.23      0.03      0.00      0.00      4.94
02:10:01          1     99.71      0.01      0.02      0.00      0.00      0.24      0.02      0.00      0.00      0.00
02:10:01          2     99.62      0.00      0.03      0.00      0.00      0.22      0.02      0.00      0.00      0.10
02:10:01          3     12.02     16.54      3.71      4.76      0.02      0.41      0.64      0.00      0.00     61.90
02:10:01          4     88.10      1.82      0.53      0.99      0.00      0.23      0.07      0.00      0.00      8.26
02:10:01          5     21.34     19.96      2.61      4.76      0.01      0.25      0.08      0.00      0.00     51.00
02:10:01          6     98.50      0.10      0.12      0.12      0.00      0.22      0.02      0.00      0.00      0.91
02:10:01          7     95.27      3.59      0.19      0.25      0.00      0.22      0.02      0.00      0.00      0.45
02:20:01        all     75.93      6.41      0.93      0.65      0.00      0.25      0.11      0.00      0.00     15.71
02:20:01          0     99.63      0.00      0.02      0.00      0.00      0.21      0.02      0.00      0.00      0.11
02:20:01          1     99.61      0.04      0.02      0.00      0.00      0.21      0.02      0.00      0.00      0.10
02:20:01          2     99.75      0.00      0.01      0.00      0.00      0.22      0.02      0.00      0.00      0.00
02:20:01          3      4.72     24.93      4.06      2.51      0.01      0.46      0.64      0.00      0.00     62.68
02:20:01          4     77.79      3.17      0.75      0.53      0.00      0.23      0.08      0.00      0.00     17.45
02:20:01          5     99.19      0.03      0.02      0.00      0.00      0.21      0.02      0.00      0.00      0.53
02:20:01          6     71.61      8.50      0.96      0.90      0.00      0.23      0.04      0.00      0.00     17.77
02:20:01          7     54.72     14.71      1.62      1.32      0.00      0.24      0.05      0.00      0.00     27.34
02:30:01        all     77.60      4.42      1.17      0.43      0.00      0.25      0.11      0.00      0.00     16.02
02:30:01          0     99.33      0.02      0.05      0.01      0.00      0.22      0.03      0.00      0.00      0.34
02:30:01          1     98.88      0.48      0.06      0.02      0.00      0.22      0.02      0.00      0.00      0.32
02:30:01          2     99.72      0.00      0.01      0.00      0.00      0.23      0.02      0.00      0.00      0.01
02:30:01          3      9.45     15.26      4.40      1.51      0.01      0.41      0.62      0.00      0.00     68.34
02:30:01          4     43.56     11.70      2.50      1.14      0.00      0.25      0.11      0.00      0.00     40.74
02:30:01          5     83.90      4.10      1.49      0.33      0.00      0.22      0.05      0.00      0.00      9.91
02:30:01          6     89.69      2.62      0.40      0.35      0.00      0.23      0.03      0.00      0.00      6.70
02:30:01          7     95.87      1.21      0.49      0.11      0.00      0.22      0.03      0.00      0.00      2.07
02:40:01        all     75.89      8.08      1.22      0.71      0.00      0.25      0.10      0.00      0.00     13.75
02:40:01          0     99.53      0.08      0.04      0.02      0.00      0.21      0.02      0.00      0.00      0.10
02:40:01          1     98.63      0.46      0.10      0.01      0.00      0.21      0.02      0.00      0.00      0.57
02:40:01          2     94.90      3.04      0.24      0.01      0.00      0.20      0.02      0.00      0.00      1.58
02:40:01          3      9.97     33.06      4.73      2.63      0.01      0.43      0.51      0.00      0.00     48.66
02:40:01          4     22.40     24.26      3.53      1.75      0.00      0.29      0.11      0.00      0.00     47.65
02:40:01          5     82.46      3.59      1.07      1.26      0.00      0.22      0.03      0.00      0.00     11.37
02:40:01          6     99.74      0.00      0.01      0.00      0.00      0.23      0.02      0.00      0.00      0.00
02:40:01          7     99.03      0.34      0.03      0.02      0.00      0.21      0.02      0.00      0.00      0.36
02:50:01        all     75.82      4.23      0.81      1.33      0.00      0.26      0.12      0.00      0.00     17.43
02:50:01          0     99.71      0.00      0.01      0.00      0.00      0.23      0.02      0.00      0.00      0.02
02:50:01          1     99.44      0.00      0.01      0.00      0.00      0.22      0.02      0.00      0.00      0.30
02:50:01          2     99.75      0.00      0.01      0.00      0.00      0.22      0.02      0.00      0.00      0.00
02:50:01          3      4.36     13.78      3.50      4.80      0.02      0.43      0.69      0.00      0.00     72.42
02:50:01          4     94.01      2.65      0.29      0.91      0.00      0.24      0.07      0.00      0.00      1.83
02:50:01          5     99.26      0.00      0.05      0.00      0.00      0.23      0.02      0.00      0.00      0.44
02:50:01          6      9.70     17.48      2.63      4.98      0.01      0.24      0.08      0.00      0.00     64.89
02:50:01          7     99.74      0.00      0.00      0.00      0.00      0.24      0.02      0.00      0.00      0.00
03:00:01        all     75.85      2.02      0.83      4.05      0.00      0.27      0.12      0.00      0.00     16.85
03:00:01          0     99.72      0.00      0.01      0.00      0.00      0.24      0.03      0.00      0.00      0.00
03:00:01          1     99.32      0.15      0.09      0.13      0.00      0.23      0.02      0.00      0.00      0.06
03:00:01          2     99.54      0.01      0.02      0.10      0.00      0.23      0.02      0.00      0.00      0.07
03:00:01          3      4.61      7.75      3.49     15.48      0.02      0.47      0.70      0.00      0.00     67.47
03:00:01          4      9.86      8.16      2.87     15.60      0.01      0.30      0.16      0.00      0.00     63.03
03:00:01          5     99.72      0.00      0.00      0.00      0.00      0.25      0.02      0.00      0.00      0.00
03:00:01          6     93.65      0.10      0.19      1.17      0.00      0.23      0.03      0.00      0.00      4.64
03:00:01          7     99.72      0.00      0.01      0.00      0.00      0.23      0.02      0.00      0.00      0.02
03:10:01        all     75.85      6.18      1.03      0.90      0.00      0.26      0.11      0.00      0.00     15.66
03:10:01          0     99.42      0.00      0.02      0.00      0.00      0.22      0.02      0.00      0.00      0.31
03:10:01          1     99.74      0.00      0.01      0.00      0.00      0.21      0.02      0.00      0.00      0.01
03:10:01          2     98.79      0.61      0.06      0.00      0.00      0.22      0.02      0.00      0.00      0.29
03:10:01          3      5.31     24.22      4.32      3.60      0.01      0.47      0.64      0.00      0.00     61.43
03:10:01          4     79.24      4.14      0.71      0.76      0.00      0.23      0.07      0.00      0.00     14.85
03:10:01          5     86.42      3.30      0.42      0.61      0.00      0.22      0.03      0.00      0.00      9.00
03:10:01          6     98.52      0.01      0.05      0.01      0.00      0.21      0.02      0.00      0.00      1.17
03:10:01          7     38.89     17.32      2.68      2.20      0.00      0.29      0.08      0.00      0.00     38.53
03:20:00        all     75.85      0.51      0.62      0.14      0.00      0.23      0.12      0.00      0.00     22.53
03:20:00          0     94.28      1.49      0.24      0.02      0.00      0.23      0.03      0.00      0.00      3.72
03:20:00          1     99.69      0.00      0.01      0.00      0.00      0.22      0.02      0.00      0.00      0.06
03:20:00          2     99.69      0.00      0.01      0.00      0.00      0.22      0.02      0.00      0.00      0.06
03:20:00          3      9.54      1.05      2.36      0.55      0.02      0.34      0.69      0.00      0.00     85.46
03:20:00          4     82.58      0.00      0.37      0.03      0.00      0.22      0.07      0.00      0.00     16.74
03:20:00          5     99.71      0.00      0.02      0.00      0.00      0.23      0.02      0.00      0.00      0.02
03:20:00          6     99.74      0.00      0.00      0.00      0.00      0.25      0.02      0.00      0.00      0.00
03:20:00          7     21.21      1.56      1.99      0.53      0.00      0.16      0.08      0.00      0.00     74.47
03:30:01        all     75.81      0.06      0.53      0.06      0.00      0.24      0.12      0.00      0.00     23.18
03:30:01          0     99.41      0.00      0.02      0.00      0.00      0.24      0.02      0.00      0.00      0.31
03:30:01          1     99.73      0.00      0.01      0.00      0.00      0.24      0.02      0.00      0.00      0.00
03:30:01          2     99.69      0.00      0.01      0.00      0.00      0.23      0.02      0.00      0.00      0.05
03:30:01          3      4.62      0.20      2.25      0.29      0.02      0.33      0.70      0.00      0.00     91.59
03:30:01          4     71.95      0.16      0.55      0.07      0.00      0.21      0.08      0.00      0.00     26.97
03:30:01          5     81.93      0.00      0.35      0.05      0.00      0.23      0.03      0.00      0.00     17.39
03:30:01          6     98.25      0.00      0.05      0.00      0.00      0.23      0.02      0.00      0.00      1.44
03:30:01          7     50.61      0.10      0.99      0.10      0.01      0.18      0.07      0.00      0.00     47.95
03:40:01        all     75.93      0.02      0.59      0.20      0.00      0.23      0.12      0.00      0.00     22.90
03:40:01          0     99.54      0.00      0.01      0.01      0.00      0.23      0.02      0.00      0.00      0.19
03:40:01          1     99.73      0.00      0.00      0.00      0.00      0.25      0.02      0.00      0.00      0.00
03:40:01          2     99.72      0.00      0.01      0.00      0.00      0.22      0.02      0.00      0.00      0.02
03:40:01          3      4.77      0.05      2.53      0.84      0.02      0.33      0.71      0.00      0.00     90.76
03:40:01          4     43.87      0.08      1.17      0.50      0.01      0.19      0.11      0.00      0.00     54.08
03:40:01          5     80.12      0.00      0.43      0.08      0.00      0.21      0.03      0.00      0.00     19.11
03:40:01          6     80.46      0.07      0.52      0.14      0.00      0.21      0.03      0.00      0.00     18.57
03:40:01          7     98.98      0.00      0.03      0.00      0.00      0.23      0.02      0.00      0.00      0.74

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all     75.97      0.04      0.68      0.07      0.00      0.24      0.11      0.00      0.00     22.89
03:50:01          0     99.12      0.00      0.03      0.00      0.00      0.24      0.02      0.00      0.00      0.60
03:50:01          1     99.69      0.00      0.01      0.00      0.00      0.27      0.02      0.00      0.00      0.02
03:50:01          2     99.69      0.00      0.02      0.00      0.00      0.23      0.02      0.00      0.00      0.04
03:50:01          3      5.10      0.06      2.81      0.32      0.02      0.33      0.66      0.00      0.00     90.71
03:50:01          4     18.40      0.24      2.20      0.17      0.01      0.16      0.12      0.00      0.00     78.70
03:50:01          5     99.61      0.00      0.01      0.00      0.00      0.23      0.02      0.00      0.00      0.13
03:50:01          6     99.74      0.00      0.01      0.00      0.00      0.23      0.02      0.00      0.00      0.00
03:50:01          7     86.05      0.00      0.40      0.04      0.00      0.22      0.03      0.00      0.00     13.27
04:00:01        all     76.00      0.04      0.79      0.06      0.00      0.23      0.11      0.00      0.00     22.76
04:00:01          0     99.32      0.00      0.03      0.00      0.00      0.23      0.02      0.00      0.00      0.39
04:00:01          1     99.73      0.00      0.00      0.00      0.00      0.23      0.02      0.00      0.00      0.01
04:00:01          2     99.74      0.00      0.02      0.00      0.00      0.22      0.02      0.00      0.00      0.00
04:00:01          3      5.13      0.11      3.35      0.21      0.02      0.33      0.67      0.00      0.00     90.18
04:00:01          4      6.56      0.24      2.81      0.24      0.01      0.15      0.13      0.00      0.00     89.87
04:00:01          5     98.20      0.00      0.08      0.00      0.00      0.23      0.02      0.00      0.00      1.46
04:00:01          6     99.21      0.00      0.02      0.00      0.00      0.23      0.02      0.00      0.00      0.52
04:00:01          7     99.64      0.00      0.01      0.00      0.00      0.24      0.02      0.00      0.00      0.09
04:10:01        all     77.66      0.04      1.20      0.05      0.00      0.25      0.13      0.00      0.00     20.67
04:10:01          0     99.55      0.00      0.03      0.00      0.00      0.24      0.02      0.00      0.00      0.16
04:10:01          1     99.54      0.00      0.05      0.00      0.00      0.23      0.02      0.00      0.00      0.16
04:10:01          2     99.67      0.00      0.02      0.00      0.00      0.23      0.02      0.00      0.00      0.06
04:10:01          3      8.85      0.23      4.51      0.22      0.03      0.37      0.73      0.00      0.00     85.07
04:10:01          4     38.38      0.10      3.88      0.13      0.01      0.20      0.15      0.00      0.00     57.15
04:10:01          5     99.40      0.00      0.07      0.00      0.00      0.25      0.02      0.00      0.00      0.26
04:10:01          6     75.96      0.00      1.00      0.04      0.00      0.21      0.04      0.00      0.00     22.74
04:10:01          7     99.63      0.00      0.03      0.00      0.00      0.24      0.02      0.00      0.00      0.09
04:20:02        all     76.14      0.03      0.83      0.08      0.00      0.24      0.12      0.00      0.00     22.56
04:20:02          0     99.70      0.00      0.00      0.00      0.00      0.25      0.02      0.00      0.00      0.03
04:20:02          1     99.55      0.00      0.04      0.00      0.00      0.23      0.02      0.00      0.00      0.16
04:20:02          2     99.72      0.00      0.01      0.00      0.00      0.25      0.02      0.00      0.00      0.00
04:20:02          3      5.17      0.03      3.37      0.38      0.02      0.35      0.70      0.00      0.00     89.99
04:20:02          4     62.47      0.15      1.23      0.10      0.00      0.21      0.09      0.00      0.00     35.74
04:20:02          5     99.43      0.00      0.03      0.00      0.00      0.23      0.02      0.00      0.00      0.28
04:20:02          6     88.71      0.00      0.41      0.10      0.00      0.22      0.03      0.00      0.00     10.52
04:20:02          7     54.06      0.02      1.58      0.08      0.00      0.18      0.06      0.00      0.00     44.02
04:30:01        all     76.08      0.03      0.79      0.04      0.00      0.24      0.12      0.00      0.00     22.69
04:30:01          0     98.24      0.00      0.07      0.00      0.00      0.24      0.02      0.00      0.00      1.42
04:30:01          1     99.62      0.04      0.03      0.00      0.00      0.24      0.02      0.00      0.00      0.06
04:30:01          2     99.63      0.00      0.01      0.00      0.00      0.26      0.02      0.00      0.00      0.09
04:30:01          3      6.24      0.06      3.18      0.20      0.02      0.37      0.71      0.00      0.00     89.22
04:30:01          4     55.96      0.12      1.45      0.07      0.01      0.20      0.09      0.00      0.00     42.10
04:30:01          5     87.00      0.05      0.44      0.01      0.00      0.23      0.03      0.00      0.00     12.24
04:30:01          6     77.69      0.00      0.74      0.03      0.00      0.20      0.04      0.00      0.00     21.30
04:30:01          7     84.06      0.00      0.39      0.01      0.00      0.22      0.03      0.00      0.00     15.29
04:40:00        all     76.01      0.03      0.84      0.13      0.00      0.24      0.12      0.00      0.00     22.64
04:40:00          0     99.66      0.00      0.02      0.00      0.00      0.24      0.02      0.00      0.00      0.06
04:40:00          1     99.72      0.00      0.02      0.00      0.00      0.23      0.02      0.00      0.00      0.02
04:40:00          2     99.63      0.00      0.04      0.01      0.00      0.26      0.02      0.00      0.00      0.04
04:40:00          3      4.74      0.02      3.45      0.51      0.02      0.34      0.68      0.00      0.00     90.23
04:40:00          4     65.35      0.07      1.10      0.10      0.00      0.20      0.08      0.00      0.00     33.10
04:40:00          5     51.48      0.12      1.69      0.37      0.00      0.19      0.06      0.00      0.00     46.08
04:40:00          6     87.58      0.00      0.41      0.01      0.00      0.22      0.03      0.00      0.00     11.74
04:40:00          7     99.68      0.00      0.02      0.00      0.00      0.23      0.02      0.00      0.00      0.06
04:50:01        all     75.90      0.03      0.78      0.05      0.00      0.23      0.11      0.00      0.00     22.90
04:50:01          0     97.15      0.00      0.08      0.00      0.00      0.23      0.02      0.00      0.00      2.51
04:50:01          1     99.72      0.00      0.00      0.00      0.00      0.26      0.02      0.00      0.00      0.00
04:50:01          2     99.75      0.00      0.02      0.00      0.00      0.22      0.02      0.00      0.00      0.00
04:50:01          3      6.98      0.09      3.27      0.20      0.02      0.33      0.65      0.00      0.00     88.46
04:50:01          4     97.47      0.00      0.12      0.00      0.00      0.23      0.05      0.00      0.00      2.12
04:50:01          5     24.53      0.13      2.22      0.14      0.01      0.15      0.08      0.00      0.00     72.75
04:50:01          6     81.60      0.00      0.50      0.02      0.00      0.20      0.03      0.00      0.00     17.64
04:50:01          7     99.72      0.00      0.01      0.00      0.00      0.23      0.02      0.00      0.00      0.02
05:00:02        all     75.60      0.05      0.52      0.05      0.00      0.23      0.12      0.00      0.00     23.43
05:00:02          0     99.48      0.00      0.02      0.00      0.00      0.23      0.02      0.00      0.00      0.25
05:00:02          1     99.64      0.00      0.01      0.00      0.00      0.23      0.02      0.00      0.00      0.10
05:00:02          2     99.61      0.00      0.02      0.00      0.00      0.24      0.02      0.00      0.00      0.10
05:00:02          3      3.63      0.14      2.23      0.23      0.02      0.33      0.70      0.00      0.00     92.71
05:00:02          4     43.66      0.10      0.98      0.10      0.01      0.18      0.09      0.00      0.00     54.90
05:00:02          5     90.06      0.07      0.33      0.01      0.00      0.22      0.03      0.00      0.00      9.28
05:00:02          6     88.96      0.00      0.22      0.01      0.00      0.22      0.02      0.00      0.00     10.57
05:00:02          7     79.51      0.08      0.38      0.03      0.00      0.20      0.03      0.00      0.00     19.76
05:10:01        all     75.72      0.04      0.54      0.04      0.00      0.23      0.11      0.00      0.00     23.31
05:10:01          0     99.13      0.00      0.03      0.00      0.00      0.23      0.02      0.00      0.00      0.58
05:10:01          1     99.40      0.00      0.07      0.00      0.00      0.23      0.02      0.00      0.00      0.29
05:10:01          2     99.66      0.00      0.01      0.00      0.00      0.25      0.02      0.00      0.00      0.07
05:10:01          3      4.42      0.08      2.12      0.19      0.02      0.32      0.68      0.00      0.00     92.16
05:10:01          4     61.40      0.00      0.75      0.04      0.00      0.20      0.08      0.00      0.00     37.53
05:10:01          5     94.54      0.00      0.18      0.00      0.00      0.23      0.03      0.00      0.00      5.03
05:10:01          6     80.26      0.04      0.44      0.02      0.00      0.20      0.03      0.00      0.00     18.99
05:10:01          7     66.74      0.16      0.72      0.08      0.00      0.19      0.04      0.00      0.00     32.07
05:20:01        all     75.53      0.08      0.47      0.09      0.00      0.22      0.11      0.00      0.00     23.49
05:20:01          0     97.87      0.00      0.03      0.00      0.00      0.22      0.02      0.00      0.00      1.85
05:20:01          1     99.76      0.00      0.00      0.00      0.00      0.22      0.02      0.00      0.00      0.00
05:20:01          2     99.73      0.00      0.01      0.00      0.00      0.22      0.02      0.00      0.00      0.02
05:20:01          3      4.53      0.27      2.00      0.28      0.02      0.33      0.66      0.00      0.00     91.91
05:20:01          4     50.04      0.01      0.86      0.06      0.00      0.18      0.09      0.00      0.00     48.77
05:20:01          5     87.71      0.00      0.20      0.01      0.00      0.21      0.02      0.00      0.00     11.84
05:20:01          6     99.74      0.00      0.01      0.00      0.00      0.24      0.02      0.00      0.00      0.00
