Linux 4.18.0-553.81.1.el8_10.x86_64 (bakuaz2.dot.az) 	2026-06-01 	_x86_64_	(8 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     78.43      0.01      1.05      0.43      0.00      0.25      0.13      0.00      0.00     19.71
00:10:01          0     99.29      0.00      0.18      0.06      0.00      0.24      0.03      0.00      0.00      0.20
00:10:01          1     99.46      0.00      0.11      0.01      0.00      0.24      0.02      0.00      0.00      0.15
00:10:01          2     99.38      0.00      0.16      0.00      0.00      0.23      0.02      0.00      0.00      0.20
00:10:01          3     13.08      0.02      4.08      1.75      0.02      0.37      0.75      0.00      0.00     79.93
00:10:01          4     35.52      0.04      2.43      0.84      0.01      0.20      0.15      0.00      0.00     60.81
00:10:01          5     89.85      0.00      0.94      0.63      0.00      0.24      0.04      0.00      0.00      8.31
00:10:01          6     98.80      0.00      0.13      0.02      0.00      0.24      0.02      0.00      0.00      0.79
00:10:01          7     91.70      0.00      0.39      0.09      0.00      0.22      0.03      0.00      0.00      7.56
00:20:01        all     76.83      0.06      0.75      0.07      0.00      0.24      0.12      0.00      0.00     21.92
00:20:01          0     99.48      0.00      0.04      0.00      0.00      0.25      0.02      0.00      0.00      0.20
00:20:01          1     98.74      0.00      0.06      0.01      0.00      0.24      0.02      0.00      0.00      0.92
00:20:01          2     99.58      0.00      0.04      0.00      0.00      0.23      0.02      0.00      0.00      0.13
00:20:01          3      8.58      0.25      2.94      0.28      0.02      0.34      0.71      0.00      0.00     86.87
00:20:01          4     14.54      0.21      2.59      0.30      0.01      0.17      0.16      0.00      0.00     82.03
00:20:01          5     95.48      0.00      0.20      0.01      0.00      0.24      0.03      0.00      0.00      4.05
00:20:01          6     98.06      0.00      0.13      0.00      0.00      0.23      0.02      0.00      0.00      1.56
00:20:01          7     99.72      0.00      0.01      0.00      0.00      0.23      0.02      0.00      0.00      0.02
00:30:01        all     78.10      0.04      0.98      0.42      0.00      0.24      0.13      0.00      0.00     20.08
00:30:01          0     98.39      0.00      0.11      0.00      0.00      0.25      0.03      0.00      0.00      1.22
00:30:01          1     99.69      0.00      0.04      0.00      0.00      0.23      0.02      0.00      0.00      0.02
00:30:01          2     99.61      0.00      0.06      0.00      0.00      0.24      0.02      0.00      0.00      0.07
00:30:01          3     13.99      0.01      3.84      1.42      0.02      0.36      0.73      0.00      0.00     79.63
00:30:01          4     77.03      0.11      1.20      0.33      0.00      0.23      0.10      0.00      0.00     20.99
00:30:01          5     99.57      0.00      0.08      0.00      0.00      0.23      0.02      0.00      0.00      0.09
00:30:01          6     48.43      0.16      1.70      0.23      0.00      0.19      0.08      0.00      0.00     49.22
00:30:01          7     87.85      0.00      0.86      1.40      0.00      0.23      0.04      0.00      0.00      9.62
00:40:01        all     76.77      0.03      0.77      0.12      0.00      0.25      0.14      0.00      0.00     21.93
00:40:01          0     99.25      0.00      0.03      0.00      0.00      0.25      0.03      0.00      0.00      0.45
00:40:01          1     99.50      0.00      0.02      0.00      0.00      0.26      0.02      0.00      0.00      0.19
00:40:01          2     99.52      0.00      0.05      0.01      0.00      0.23      0.02      0.00      0.00      0.17
00:40:01          3      8.35      0.02      3.07      0.56      0.02      0.35      0.76      0.00      0.00     86.86
00:40:01          4     41.19      0.11      1.85      0.21      0.01      0.21      0.16      0.00      0.00     56.26
00:40:01          5     92.96      0.07      0.18      0.04      0.00      0.24      0.03      0.00      0.00      6.48
00:40:01          6     74.23      0.03      0.89      0.10      0.00      0.22      0.05      0.00      0.00     24.48
00:40:01          7     98.82      0.00      0.06      0.00      0.00      0.23      0.02      0.00      0.00      0.86
00:50:01        all     77.44      0.02      1.00      0.08      0.00      0.24      0.13      0.00      0.00     21.08
00:50:01          0     99.17      0.00      0.04      0.00      0.00      0.24      0.03      0.00      0.00      0.52
00:50:01          1     99.49      0.00      0.04      0.00      0.00      0.25      0.02      0.00      0.00      0.20
00:50:01          2     99.67      0.00      0.02      0.00      0.00      0.25      0.02      0.00      0.00      0.05
00:50:01          3     10.49      0.01      4.13      0.33      0.02      0.35      0.73      0.00      0.00     83.95
00:50:01          4     74.32      0.07      1.05      0.12      0.00      0.23      0.10      0.00      0.00     24.10
00:50:01          5     94.88      0.00      0.24      0.01      0.00      0.23      0.03      0.00      0.00      4.61
00:50:01          6     90.00      0.00      0.40      0.03      0.00      0.23      0.03      0.00      0.00      9.31
00:50:01          7     51.20      0.04      2.11      0.17      0.00      0.19      0.08      0.00      0.00     46.20
01:00:01        all     76.82      0.05      0.72      0.07      0.00      0.24      0.12      0.00      0.00     21.98
01:00:01          0     99.53      0.00      0.03      0.00      0.00      0.24      0.02      0.00      0.00      0.18
01:00:01          1     99.75      0.00      0.01      0.00      0.00      0.23      0.02      0.00      0.00      0.00
01:00:01          2     99.75      0.00      0.00      0.00      0.00      0.23      0.02      0.00      0.00      0.00
01:00:01          3      7.89      0.05      2.98      0.30      0.02      0.34      0.72      0.00      0.00     87.71
01:00:01          4     99.26      0.00      0.15      0.00      0.00      0.26      0.06      0.00      0.00      0.27
01:00:01          5     87.60      0.00      0.37      0.04      0.00      0.25      0.03      0.00      0.00     11.71
01:00:01          6     31.48      0.24      1.88      0.16      0.00      0.17      0.08      0.00      0.00     65.99
01:00:01          7     88.97      0.07      0.34      0.04      0.00      0.23      0.03      0.00      0.00     10.33
01:10:01        all     76.99      0.06      0.90      0.64      0.00      0.25      0.16      0.00      0.00     21.00
01:10:01          0     98.93      0.00      0.04      0.01      0.00      0.24      0.03      0.00      0.00      0.76
01:10:01          1     99.55      0.00      0.05      0.00      0.00      0.24      0.02      0.00      0.00      0.14
01:10:01          2     99.63      0.00      0.02      0.00      0.00      0.24      0.02      0.00      0.00      0.10
01:10:01          3      9.30      0.25      3.54      1.84      0.02      0.37      0.94      0.00      0.00     83.73
01:10:01          4     95.84      0.00      0.24      0.14      0.00      0.25      0.11      0.00      0.00      3.43
01:10:01          5     92.06      0.03      0.52      2.29      0.00      0.25      0.04      0.00      0.00      4.82
01:10:01          6     98.88      0.01      0.09      0.52      0.00      0.24      0.02      0.00      0.00      0.24
01:10:01          7     21.32      0.16      2.76      0.33      0.01      0.17      0.11      0.00      0.00     75.14
01:20:01        all     76.85      0.11      0.78      0.12      0.00      0.24      0.15      0.00      0.00     21.75
01:20:01          0     99.42      0.00      0.02      0.00      0.00      0.24      0.03      0.00      0.00      0.29
01:20:01          1     99.52      0.00      0.05      0.00      0.00      0.23      0.02      0.00      0.00      0.18
01:20:01          2     99.68      0.00      0.03      0.00      0.00      0.22      0.02      0.00      0.00      0.04
01:20:01          3      7.95      0.36      3.00      0.51      0.02      0.37      0.88      0.00      0.00     86.92
01:20:01          4     99.43      0.00      0.12      0.00      0.00      0.27      0.07      0.00      0.00      0.11
01:20:01          5     99.66      0.00      0.02      0.00      0.00      0.23      0.02      0.00      0.00      0.06
01:20:01          6     73.82      0.01      0.97      0.07      0.00      0.21      0.05      0.00      0.00     24.87
01:20:01          7     34.96      0.50      2.01      0.36      0.01      0.18      0.09      0.00      0.00     61.90
01:30:01        all     76.85      0.03      0.74      0.07      0.00      0.24      0.13      0.00      0.00     21.94
01:30:01          0     99.27      0.00      0.03      0.00      0.00      0.23      0.03      0.00      0.00      0.45
01:30:01          1     96.01      0.00      0.11      0.01      0.00      0.24      0.02      0.00      0.00      3.62
01:30:01          2     99.67      0.00      0.01      0.00      0.00      0.23      0.02      0.00      0.00      0.07
01:30:01          3     11.63      0.04      2.90      0.26      0.02      0.36      0.79      0.00      0.00     84.00
01:30:01          4     61.86      0.09      1.01      0.11      0.00      0.21      0.10      0.00      0.00     36.62
01:30:01          5     84.52      0.03      0.55      0.05      0.00      0.21      0.04      0.00      0.00     14.60
01:30:01          6     62.55      0.08      1.23      0.14      0.00      0.19      0.06      0.00      0.00     35.74
01:30:01          7     99.02      0.00      0.06      0.00      0.00      0.22      0.02      0.00      0.00      0.68
01:40:01        all     76.92      0.03      1.39      0.60      0.01      0.25      0.16      0.00      0.00     20.64
01:40:01          0     97.82      0.00      0.20      0.14      0.00      0.23      0.03      0.00      0.00      1.58
01:40:01          1     99.53      0.00      0.09      0.01      0.00      0.23      0.02      0.00      0.00      0.12
01:40:01          2     99.69      0.00      0.03      0.00      0.00      0.23      0.02      0.00      0.00      0.03
01:40:01          3     10.21      0.15      5.39      1.97      0.03      0.42      0.93      0.00      0.00     80.89
01:40:01          4     47.27      0.03      2.66      1.27      0.01      0.22      0.16      0.00      0.00     48.38
01:40:01          5     68.97      0.01      2.25      1.24      0.01      0.23      0.07      0.00      0.00     27.24
01:40:01          6     91.94      0.09      0.37      0.15      0.00      0.23      0.03      0.00      0.00      7.19
01:40:01          7     99.59      0.00      0.12      0.00      0.00      0.24      0.02      0.00      0.00      0.03
01:50:02        all     76.90      0.05      0.85      0.16      0.01      0.26      0.17      0.00      0.00     21.60
01:50:02          0     99.71      0.00      0.01      0.00      0.00      0.26      0.02      0.00      0.00      0.00
01:50:02          1     99.75      0.00      0.00      0.00      0.00      0.23      0.02      0.00      0.00      0.00
01:50:02          2     99.68      0.00      0.01      0.00      0.00      0.22      0.02      0.00      0.00      0.05
01:50:02          3      7.87      0.12      3.58      0.72      0.04      0.45      1.02      0.00      0.00     86.21
01:50:02          4     94.59      0.08      0.25      0.03      0.00      0.24      0.10      0.00      0.00      4.71
01:50:02          5     22.86      0.17      2.71      0.53      0.01      0.20      0.12      0.00      0.00     73.40
01:50:02          6     99.71      0.00      0.02      0.00      0.00      0.22      0.02      0.00      0.00      0.03
01:50:02          7     90.58      0.00      0.27      0.03      0.00      0.22      0.03      0.00      0.00      8.87

01:50:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     77.02      0.03      0.87      0.18      0.01      0.26      0.17      0.00      0.00     21.47
02:00:01          0     99.56      0.00      0.03      0.00      0.00      0.25      0.03      0.00      0.00      0.13
02:00:01          1     93.66      0.00      0.18      0.06      0.00      0.22      0.03      0.00      0.00      5.85
02:00:01          2     99.19      0.00      0.06      0.00      0.00      0.23      0.02      0.00      0.00      0.50
02:00:01          3     14.98      0.08      3.51      0.75      0.04      0.45      1.01      0.00      0.00     79.18
02:00:01          4     51.35      0.00      1.66      0.33      0.01      0.22      0.15      0.00      0.00     46.27
02:00:01          5     82.05      0.00      0.75      0.10      0.00      0.23      0.05      0.00      0.00     16.82
02:00:01          6     99.72      0.00      0.03      0.00      0.00      0.23      0.02      0.00      0.00      0.00
02:00:01          7     75.34      0.15      0.80      0.17      0.00      0.22      0.05      0.00      0.00     23.28
02:10:01        all     76.77      0.04      0.88      0.88      0.01      0.26      0.16      0.00      0.00     21.00
02:10:01          0     98.85      0.00      0.05      0.07      0.00      0.23      0.03      0.00      0.00      0.78
02:10:01          1     99.69      0.00      0.02      0.00      0.00      0.25      0.02      0.00      0.00      0.01
02:10:01          2     99.73      0.00      0.02      0.00      0.00      0.23      0.02      0.00      0.00      0.00
02:10:01          3      8.42      0.14      3.65      2.83      0.04      0.44      0.94      0.00      0.00     83.56
02:10:01          4     74.48      0.04      1.29      3.52      0.01      0.27      0.12      0.00      0.00     20.28
02:10:01          5     99.30      0.00      0.06      0.00      0.00      0.24      0.02      0.00      0.00      0.38
02:10:01          6     99.65      0.00      0.03      0.02      0.00      0.23      0.02      0.00      0.00      0.05
02:10:01          7     33.65      0.16      1.92      0.65      0.01      0.19      0.09      0.00      0.00     63.33
02:20:01        all     77.21      0.02      0.93      0.08      0.01      0.25      0.15      0.00      0.00     21.35
02:20:01          0     97.62      0.00      0.18      0.00      0.00      0.23      0.03      0.00      0.00      1.94
02:20:01          1     99.23      0.00      0.09      0.00      0.00      0.23      0.02      0.00      0.00      0.42
02:20:01          2     99.72      0.00      0.02      0.00      0.00      0.22      0.02      0.00      0.00      0.02
02:20:01          3     11.88      0.15      3.72      0.30      0.04      0.41      0.91      0.00      0.00     82.59
02:20:01          4     93.65      0.00      0.32      0.02      0.00      0.24      0.07      0.00      0.00      5.69
02:20:01          5     99.62      0.00      0.06      0.00      0.00      0.24      0.02      0.00      0.00      0.06
02:20:01          6     40.08      0.02      2.01      0.26      0.01      0.18      0.08      0.00      0.00     57.36
02:20:01          7     75.58      0.00      1.06      0.10      0.00      0.21      0.05      0.00      0.00     23.00
02:30:01        all     76.96      0.05      0.81      0.09      0.01      0.24      0.14      0.00      0.00     21.71
02:30:01          0     99.29      0.08      0.06      0.01      0.00      0.24      0.03      0.00      0.00      0.30
02:30:01          1     98.67      0.00      0.06      0.00      0.00      0.23      0.02      0.00      0.00      1.02
02:30:01          2     99.67      0.00      0.01      0.00      0.00      0.23      0.02      0.00      0.00      0.07
02:30:01          3      9.64      0.08      3.25      0.44      0.03      0.39      0.81      0.00      0.00     85.36
02:30:01          4     68.07      0.02      1.18      0.11      0.00      0.22      0.11      0.00      0.00     30.29
02:30:01          5     88.84      0.16      0.45      0.04      0.00      0.23      0.04      0.00      0.00     10.26
02:30:01          6     78.79      0.06      0.63      0.05      0.00      0.21      0.04      0.00      0.00     20.22
02:30:01          7     72.48      0.00      0.85      0.07      0.00      0.20      0.05      0.00      0.00     26.35
02:40:01        all     77.49      0.03      1.17      0.16      0.00      0.26      0.16      0.00      0.00     20.73
02:40:01          0     99.48      0.00      0.07      0.00      0.00      0.25      0.03      0.00      0.00      0.18
02:40:01          1     99.64      0.00      0.06      0.00      0.00      0.24      0.02      0.00      0.00      0.05
02:40:01          2     99.54      0.00      0.09      0.00      0.00      0.24      0.02      0.00      0.00      0.10
02:40:01          3     10.37      0.05      4.72      0.81      0.02      0.39      0.93      0.00      0.00     82.71
02:40:01          4     37.23      0.18      2.90      0.29      0.01      0.22      0.20      0.00      0.00     58.96
02:40:01          5     89.08      0.03      0.56      0.08      0.00      0.23      0.04      0.00      0.00      9.98
02:40:01          6     90.76      0.00      0.60      0.04      0.00      0.23      0.03      0.00      0.00      8.32
02:40:01          7     93.44      0.00      0.36      0.03      0.00      0.24      0.03      0.00      0.00      5.90
02:50:01        all     76.63      0.03      0.76      0.15      0.00      0.25      0.13      0.00      0.00     22.05
02:50:01          0     99.24      0.00      0.04      0.00      0.00      0.24      0.03      0.00      0.00      0.44
02:50:01          1     99.71      0.00      0.01      0.00      0.00      0.24      0.02      0.00      0.00      0.02
02:50:01          2     99.72      0.00      0.01      0.00      0.00      0.23      0.02      0.00      0.00      0.02
02:50:01          3      7.14      0.03      3.01      0.78      0.02      0.34      0.75      0.00      0.00     87.94
02:50:01          4     97.64      0.00      0.27      0.00      0.00      0.25      0.10      0.00      0.00      1.73
02:50:01          5     18.85      0.10      2.47      0.36      0.01      0.17      0.10      0.00      0.00     77.95
02:50:01          6     90.71      0.09      0.23      0.07      0.00      0.23      0.03      0.00      0.00      8.64
02:50:01          7     99.71      0.00      0.01      0.00      0.00      0.26      0.02      0.00      0.00      0.00
03:00:01        all     76.80      0.03      0.73      0.07      0.00      0.24      0.12      0.00      0.00     22.01
03:00:01          0     97.56      0.00      0.08      0.01      0.00      0.24      0.03      0.00      0.00      2.09
03:00:01          1     99.67      0.00      0.02      0.00      0.00      0.24      0.02      0.00      0.00      0.06
03:00:01          2     99.21      0.00      0.02      0.00      0.00      0.24      0.02      0.00      0.00      0.51
03:00:01          3      9.57      0.04      2.86      0.35      0.02      0.34      0.70      0.00      0.00     86.14
03:00:01          4     98.66      0.00      0.11      0.00      0.00      0.24      0.06      0.00      0.00      0.93
03:00:01          5     50.95      0.17      1.84      0.13      0.00      0.20      0.07      0.00      0.00     46.64
03:00:01          6     58.94      0.00      0.90      0.11      0.00      0.19      0.05      0.00      0.00     39.80
03:00:01          7     99.55      0.00      0.02      0.00      0.00      0.24      0.02      0.00      0.00      0.17
03:10:01        all     76.98      0.07      0.76      0.15      0.00      0.24      0.13      0.00      0.00     21.67
03:10:01          0     98.65      0.08      0.11      0.01      0.00      0.23      0.03      0.00      0.00      0.90
03:10:01          1     99.58      0.01      0.03      0.00      0.00      0.24      0.02      0.00      0.00      0.13
03:10:01          2     99.66      0.00      0.05      0.04      0.00      0.24      0.02      0.00      0.00      0.00
03:10:01          3      9.33      0.04      3.08      0.39      0.02      0.35      0.73      0.00      0.00     86.07
03:10:01          4     32.84      0.45      1.88      0.70      0.01      0.19      0.14      0.00      0.00     63.80
03:10:01          5     98.24      0.00      0.07      0.00      0.00      0.23      0.02      0.00      0.00      1.44
03:10:01          6     79.36      0.01      0.76      0.07      0.00      0.22      0.04      0.00      0.00     19.55
03:10:01          7     97.81      0.00      0.11      0.01      0.00      0.22      0.02      0.00      0.00      1.83
03:20:01        all     77.64      0.05      0.86      0.07      0.00      0.24      0.12      0.00      0.00     21.02
03:20:01          0     99.46      0.00      0.04      0.00      0.00      0.24      0.02      0.00      0.00      0.23
03:20:01          1     99.66      0.00      0.01      0.00      0.00      0.23      0.02      0.00      0.00      0.08
03:20:01          2     99.18      0.00      0.02      0.00      0.00      0.22      0.02      0.00      0.00      0.55
03:20:01          3     11.09      0.13      3.48      0.28      0.02      0.34      0.70      0.00      0.00     83.97
03:20:01          4     55.83      0.09      1.81      0.17      0.00      0.21      0.12      0.00      0.00     41.78
03:20:01          5     99.02      0.00      0.03      0.00      0.00      0.23      0.02      0.00      0.00      0.69
03:20:01          6     57.18      0.17      1.41      0.12      0.00      0.19      0.06      0.00      0.00     40.86
03:20:01          7     99.44      0.00      0.04      0.00      0.00      0.23      0.02      0.00      0.00      0.26
03:30:01        all     76.90      0.01      0.80      0.08      0.00      0.24      0.12      0.00      0.00     21.84
03:30:01          0     99.64      0.00      0.04      0.00      0.00      0.24      0.02      0.00      0.00      0.06
03:30:01          1     99.69      0.00      0.03      0.00      0.00      0.24      0.02      0.00      0.00      0.02
03:30:01          2     99.64      0.00      0.06      0.00      0.00      0.23      0.02      0.00      0.00      0.05
03:30:01          3      8.23      0.09      3.30      0.38      0.02      0.34      0.69      0.00      0.00     86.95
03:30:01          4     66.48      0.02      1.14      0.09      0.00      0.22      0.10      0.00      0.00     31.95
03:30:01          5     99.13      0.00      0.03      0.00      0.00      0.26      0.02      0.00      0.00      0.55
03:30:01          6     42.63      0.00      1.72      0.14      0.01      0.18      0.08      0.00      0.00     55.24
03:30:01          7     99.46      0.00      0.07      0.00      0.00      0.23      0.02      0.00      0.00      0.22
03:40:01        all     76.94      0.10      0.77      0.12      0.00      0.24      0.13      0.00      0.00     21.70
03:40:01          0     99.44      0.00      0.03      0.00      0.00      0.23      0.02      0.00      0.00      0.27
03:40:01          1     99.62      0.00      0.03      0.00      0.00      0.23      0.02      0.00      0.00      0.10
03:40:01          2     99.72      0.00      0.02      0.00      0.00      0.23      0.02      0.00      0.00      0.01
03:40:01          3      8.52      0.50      3.16      0.48      0.02      0.34      0.73      0.00      0.00     86.25
03:40:01          4     85.40      0.08      0.46      0.10      0.00      0.24      0.08      0.00      0.00     13.64
03:40:01          5     73.21      0.08      0.96      0.14      0.00      0.21      0.05      0.00      0.00     25.34
03:40:01          6     51.38      0.16      1.34      0.19      0.00      0.19      0.07      0.00      0.00     46.68
03:40:01          7     97.96      0.00      0.13      0.07      0.00      0.24      0.02      0.00      0.00      1.58

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all     76.83      0.01      1.02      0.12      0.00      0.24      0.13      0.00      0.00     21.64
03:50:01          0     98.72      0.00      0.06      0.00      0.00      0.24      0.02      0.00      0.00      0.95
03:50:01          1     98.29      0.00      0.08      0.00      0.00      0.25      0.02      0.00      0.00      1.36
03:50:01          2     99.68      0.00      0.02      0.00      0.00      0.24      0.02      0.00      0.00      0.03
03:50:01          3      9.94      0.01      4.00      0.58      0.02      0.34      0.71      0.00      0.00     84.40
03:50:01          4     32.85      0.10      3.01      0.25      0.01      0.19      0.19      0.00      0.00     63.41
03:50:01          5     92.65      0.00      0.31      0.04      0.00      0.24      0.03      0.00      0.00      6.74
03:50:01          6     90.29      0.00      0.38      0.03      0.00      0.22      0.03      0.00      0.00      9.05
03:50:01          7     91.90      0.00      0.32      0.03      0.00      0.22      0.03      0.00      0.00      7.50
04:00:01        all     77.18      0.05      1.08      0.07      0.00      0.25      0.13      0.00      0.00     21.24
04:00:01          0     99.46      0.00      0.02      0.00      0.00      0.25      0.03      0.00      0.00      0.24
04:00:01          1     99.69      0.00      0.01      0.00      0.00      0.26      0.02      0.00      0.00      0.02
04:00:01          2     99.57      0.00      0.04      0.00      0.00      0.23      0.02      0.00      0.00      0.14
04:00:01          3      8.90      0.19      4.33      0.31      0.02      0.35      0.72      0.00      0.00     85.18
04:00:01          4     78.37      0.00      1.02      0.06      0.00      0.23      0.10      0.00      0.00     20.21
04:00:01          5     34.39      0.09      3.05      0.22      0.01      0.18      0.10      0.00      0.00     61.96
04:00:01          6     99.58      0.00      0.05      0.00      0.00      0.23      0.02      0.00      0.00      0.12
04:00:01          7     97.13      0.08      0.14      0.01      0.00      0.24      0.02      0.00      0.00      2.39
04:10:01        all     77.03      0.06      1.01      0.09      0.00      0.25      0.13      0.00      0.00     21.43
04:10:01          0     99.62      0.00      0.03      0.00      0.00      0.24      0.03      0.00      0.00      0.08
04:10:01          1     99.65      0.04      0.03      0.00      0.00      0.24      0.02      0.00      0.00      0.02
04:10:01          2     99.72      0.00      0.02      0.00      0.00      0.23      0.02      0.00      0.00      0.00
04:10:01          3      8.38      0.14      3.87      0.40      0.02      0.35      0.76      0.00      0.00     86.08
04:10:01          4     29.20      0.11      2.99      0.22      0.01      0.20      0.17      0.00      0.00     67.11
04:10:01          5     90.77      0.08      0.51      0.06      0.00      0.25      0.04      0.00      0.00      8.29
04:10:01          6     91.64      0.00      0.39      0.03      0.00      0.24      0.03      0.00      0.00      7.67
04:10:01          7     96.90      0.08      0.24      0.00      0.00      0.24      0.03      0.00      0.00      2.51
04:20:01        all     77.53      0.09      1.07      0.11      0.00      0.24      0.13      0.00      0.00     20.82
04:20:01          0     99.61      0.00      0.03      0.00      0.00      0.25      0.02      0.00      0.00      0.09
04:20:01          1     99.65      0.00      0.03      0.00      0.00      0.24      0.02      0.00      0.00      0.06
04:20:01          2     99.73      0.00      0.00      0.00      0.00      0.24      0.02      0.00      0.00      0.01
04:20:01          3     10.02      0.46      4.23      0.44      0.02      0.35      0.72      0.00      0.00     83.76
04:20:01          4     84.91      0.02      0.73      0.03      0.00      0.24      0.08      0.00      0.00     13.98
04:20:01          5     98.28      0.00      0.06      0.00      0.00      0.23      0.02      0.00      0.00      1.41
04:20:01          6     27.94      0.27      3.50      0.39      0.01      0.18      0.11      0.00      0.00     67.61
04:20:01          7     99.72      0.00      0.03      0.00      0.00      0.23      0.02      0.00      0.00      0.00
04:30:01        all     77.00      0.08      1.04      0.08      0.00      0.25      0.13      0.00      0.00     21.42
04:30:01          0     98.82      0.00      0.07      0.00      0.00      0.24      0.03      0.00      0.00      0.83
04:30:01          1     99.71      0.00      0.01      0.00      0.00      0.26      0.02      0.00      0.00      0.00
04:30:01          2     99.65      0.00      0.01      0.00      0.00      0.23      0.02      0.00      0.00      0.09
04:30:01          3      9.20      0.21      4.05      0.40      0.02      0.37      0.75      0.00      0.00     85.00
04:30:01          4     69.43      0.14      1.30      0.09      0.00      0.22      0.09      0.00      0.00     28.72
04:30:01          5     95.95      0.00      0.19      0.01      0.00      0.23      0.03      0.00      0.00      3.59
04:30:01          6     44.35      0.21      2.59      0.17      0.01      0.19      0.09      0.00      0.00     52.39
04:30:01          7     98.57      0.05      0.09      0.00      0.00      0.23      0.02      0.00      0.00      1.03
04:40:01        all     76.99      0.03      1.05      0.20      0.00      0.25      0.15      0.00      0.00     21.32
04:40:01          0     99.69      0.00      0.01      0.00      0.00      0.24      0.03      0.00      0.00      0.03
04:40:01          1     99.55      0.00      0.02      0.00      0.00      0.24      0.02      0.00      0.00      0.17
04:40:01          2     99.58      0.00      0.04      0.02      0.00      0.24      0.02      0.00      0.00      0.10
04:40:01          3      8.68      0.10      4.25      0.89      0.02      0.37      0.80      0.00      0.00     84.88
04:40:01          4     67.28      0.00      1.53      0.14      0.00      0.24      0.16      0.00      0.00     30.64
04:40:01          5     61.28      0.17      1.65      0.47      0.00      0.21      0.07      0.00      0.00     36.15
04:40:01          6     81.42      0.00      0.82      0.08      0.00      0.23      0.04      0.00      0.00     17.41
04:40:01          7     98.20      0.00      0.09      0.01      0.00      0.25      0.02      0.00      0.00      1.43
04:50:01        all     77.65      0.04      1.08      0.08      0.00      0.25      0.13      0.00      0.00     20.78
04:50:01          0     99.52      0.00      0.05      0.00      0.00      0.24      0.03      0.00      0.00      0.16
04:50:01          1     99.69      0.00      0.03      0.00      0.00      0.25      0.02      0.00      0.00      0.01
04:50:01          2     99.41      0.00      0.03      0.00      0.00      0.25      0.02      0.00      0.00      0.30
04:50:01          3     11.09      0.06      4.51      0.39      0.02      0.36      0.73      0.00      0.00     82.85
04:50:01          4     78.11      0.08      1.00      0.07      0.00      0.23      0.11      0.00      0.00     20.41
04:50:01          5     69.67      0.07      1.31      0.06      0.00      0.21      0.06      0.00      0.00     28.62
04:50:01          6     77.84      0.09      1.22      0.08      0.00      0.22      0.05      0.00      0.00     20.49
04:50:01          7     85.59      0.00      0.52      0.03      0.00      0.23      0.04      0.00      0.00     13.60
05:00:01        all     76.71      0.02      0.67      0.07      0.00      0.24      0.13      0.00      0.00     22.16
05:00:01          0     99.58      0.00      0.04      0.00      0.00      0.23      0.02      0.00      0.00      0.12
05:00:01          1     99.58      0.00      0.03      0.00      0.00      0.23      0.02      0.00      0.00      0.15
05:00:01          2     99.68      0.00      0.03      0.00      0.00      0.24      0.02      0.00      0.00      0.03
05:00:01          3      7.17      0.12      2.72      0.29      0.02      0.35      0.74      0.00      0.00     88.59
05:00:01          4     88.11      0.00      0.43      0.02      0.00      0.23      0.07      0.00      0.00     11.14
05:00:01          5     75.57      0.01      0.88      0.08      0.00      0.22      0.05      0.00      0.00     23.19
05:00:01          6     98.95      0.00      0.04      0.00      0.00      0.23      0.02      0.00      0.00      0.76
05:00:01          7     44.72      0.01      1.22      0.15      0.00      0.18      0.07      0.00      0.00     53.65
05:10:01        all     76.73      0.07      0.73      0.10      0.00      0.24      0.12      0.00      0.00     22.00
05:10:01          0     99.13      0.00      0.07      0.00      0.00      0.24      0.03      0.00      0.00      0.54
05:10:01          1     99.69      0.00      0.03      0.00      0.00      0.26      0.02      0.00      0.00      0.00
05:10:01          2     99.18      0.00      0.05      0.00      0.00      0.23      0.02      0.00      0.00      0.52
05:10:01          3      8.29      0.13      2.85      0.37      0.02      0.33      0.70      0.00      0.00     87.31
05:10:01          4     97.31      0.00      0.19      0.01      0.00      0.24      0.06      0.00      0.00      2.20
05:10:01          5     35.37      0.36      1.79      0.36      0.01      0.18      0.08      0.00      0.00     61.86
05:10:01          6     77.54      0.08      0.83      0.06      0.00      0.21      0.04      0.00      0.00     21.24
05:10:01          7     97.01      0.00      0.07      0.00      0.00      0.23      0.02      0.00      0.00      2.67
05:20:01        all     77.57      0.03      0.86      0.06      0.00      0.25      0.12      0.00      0.00     21.12
05:20:01          0     99.64      0.00      0.04      0.00      0.00      0.26      0.03      0.00      0.00      0.03
05:20:01          1     99.70      0.00      0.02      0.00      0.00      0.24      0.02      0.00      0.00      0.02
05:20:01          2     99.72      0.00      0.03      0.00      0.00      0.23      0.02      0.00      0.00      0.01
05:20:01          3      9.95      0.04      3.47      0.28      0.02      0.35      0.71      0.00      0.00     85.17
05:20:01          4     58.34      0.08      1.12      0.12      0.00      0.21      0.10      0.00      0.00     40.03
05:20:01          5     55.71      0.08      2.01      0.11      0.00      0.20      0.08      0.00      0.00     41.82
05:20:01          6     99.57      0.00      0.03      0.00      0.00      0.25      0.02      0.00      0.00      0.14
