Linux 4.18.0-553.81.1.el8_10.x86_64 (bakuaz2.dot.az) 	2026-06-02 	_x86_64_	(8 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     77.07      1.52      1.08      0.15      0.00      0.23      0.12      0.00      0.00     19.82
00:10:01          0     96.25      0.94      0.82      0.13      0.00      0.24      0.04      0.00      0.00      1.58
00:10:01          1     94.83      2.63      0.35      0.01      0.00      0.23      0.03      0.00      0.00      1.91
00:10:01          2     97.73      1.17      0.52      0.06      0.00      0.25      0.03      0.00      0.00      0.24
00:10:01          3     18.87      1.56      2.87      0.41      0.02      0.33      0.65      0.00      0.00     75.31
00:10:01          4     25.00      2.53      2.43      0.27      0.01      0.17      0.12      0.00      0.00     69.48
00:10:01          5     86.50      2.14      0.92      0.25      0.00      0.23      0.04      0.00      0.00      9.92
00:10:01          6     98.74      0.46      0.32      0.08      0.00      0.22      0.03      0.00      0.00      0.16
00:10:01          7     98.42      0.71      0.43      0.00      0.00      0.22      0.02      0.00      0.00      0.19
00:20:01        all     75.89      0.02      0.64      0.05      0.00      0.22      0.10      0.00      0.00     23.07
00:20:01          0     98.82      0.08      0.07      0.00      0.00      0.23      0.02      0.00      0.00      0.78
00:20:01          1     91.07      0.00      0.24      0.01      0.00      0.22      0.02      0.00      0.00      8.43
00:20:01          2     99.50      0.00      0.07      0.00      0.00      0.22      0.02      0.00      0.00      0.19
00:20:01          3     13.32      0.08      2.31      0.18      0.02      0.30      0.60      0.00      0.00     83.19
00:20:01          4     71.79      0.01      0.78      0.08      0.00      0.20      0.07      0.00      0.00     27.08
00:20:01          5     80.82      0.00      0.53      0.05      0.00      0.20      0.03      0.00      0.00     18.36
00:20:01          6     54.33      0.02      1.03      0.11      0.00      0.17      0.04      0.00      0.00     44.29
00:20:01          7     97.28      0.00      0.11      0.00      0.00      0.22      0.02      0.00      0.00      2.37
00:30:01        all     77.14      0.03      0.82      0.43      0.00      0.23      0.11      0.00      0.00     21.25
00:30:01          0     99.49      0.00      0.06      0.00      0.00      0.23      0.02      0.00      0.00      0.20
00:30:01          1     99.60      0.00      0.04      0.00      0.00      0.24      0.02      0.00      0.00      0.10
00:30:01          2     93.54      0.00      0.31      0.01      0.00      0.22      0.03      0.00      0.00      5.90
00:30:01          3     15.61      0.10      3.05      1.27      0.02      0.31      0.59      0.00      0.00     79.05
00:30:01          4     58.94      0.09      1.40      0.45      0.00      0.19      0.09      0.00      0.00     38.84
00:30:01          5     65.83      0.03      1.16      1.71      0.00      0.20      0.05      0.00      0.00     31.02
00:30:01          6     90.17      0.00      0.21      0.01      0.00      0.21      0.02      0.00      0.00      9.38
00:30:01          7     93.81      0.00      0.31      0.01      0.00      0.21      0.02      0.00      0.00      5.63
00:40:01        all     75.98      0.06      0.69      0.06      0.00      0.23      0.11      0.00      0.00     22.86
00:40:01          0     98.86      0.00      0.04      0.00      0.00      0.24      0.02      0.00      0.00      0.84
00:40:01          1     99.70      0.00      0.02      0.00      0.00      0.23      0.02      0.00      0.00      0.04
00:40:01          2     99.53      0.00      0.02      0.00      0.00      0.24      0.02      0.00      0.00      0.19
00:40:01          3      5.22      0.23      2.88      0.18      0.02      0.31      0.67      0.00      0.00     90.48
00:40:01          4     72.12      0.00      0.79      0.04      0.00      0.21      0.09      0.00      0.00     26.75
00:40:01          5     45.45      0.12      1.43      0.10      0.00      0.17      0.06      0.00      0.00     52.67
00:40:01          6     94.42      0.02      0.18      0.01      0.00      0.22      0.02      0.00      0.00      5.13
00:40:01          7     92.27      0.08      0.22      0.18      0.00      0.23      0.02      0.00      0.00      7.00
00:50:01        all     75.48      0.05      0.56      0.04      0.00      0.23      0.12      0.00      0.00     23.52
00:50:01          0     99.58      0.00      0.03      0.00      0.00      0.23      0.02      0.00      0.00      0.13
00:50:01          1     99.74      0.00      0.02      0.00      0.00      0.22      0.01      0.00      0.00      0.00
00:50:01          2     99.59      0.00      0.02      0.00      0.00      0.24      0.02      0.00      0.00      0.13
00:50:01          3      2.89      0.03      2.32      0.16      0.02      0.34      0.73      0.00      0.00     93.52
00:50:01          4     13.72      0.35      1.80      0.14      0.01      0.15      0.11      0.00      0.00     83.72
00:50:01          5     98.95      0.00      0.03      0.02      0.00      0.24      0.02      0.00      0.00      0.74
00:50:01          6     99.60      0.00      0.03      0.00      0.00      0.23      0.02      0.00      0.00      0.12
00:50:01          7     89.42      0.00      0.21      0.02      0.00      0.22      0.02      0.00      0.00     10.11
01:00:01        all     75.54      0.03      0.54      0.05      0.00      0.24      0.13      0.00      0.00     23.47
01:00:01          0     99.05      0.00      0.02      0.00      0.00      0.24      0.02      0.00      0.00      0.67
01:00:01          1     99.65      0.00      0.04      0.00      0.00      0.23      0.02      0.00      0.00      0.06
01:00:01          2     99.68      0.00      0.01      0.00      0.00      0.25      0.02      0.00      0.00      0.05
01:00:01          3      3.96      0.08      2.27      0.21      0.02      0.36      0.79      0.00      0.00     92.32
01:00:01          4     69.09      0.01      0.64      0.04      0.00      0.21      0.08      0.00      0.00     29.94
01:00:01          5     98.81      0.00      0.03      0.00      0.00      0.23      0.02      0.00      0.00      0.91
01:00:01          6     88.08      0.03      0.30      0.03      0.00      0.22      0.02      0.00      0.00     11.32
01:00:01          7     45.77      0.12      1.03      0.09      0.00      0.17      0.05      0.00      0.00     52.75
01:10:01        all     75.65      0.09      0.70      0.69      0.00      0.24      0.13      0.00      0.00     22.50
01:10:01          0     99.54      0.00      0.07      0.00      0.00      0.23      0.02      0.00      0.00      0.14
01:10:01          1     99.33      0.00      0.11      0.06      0.00      0.23      0.02      0.00      0.00      0.26
01:10:01          2     98.25      0.00      0.04      0.05      0.00      0.23      0.02      0.00      0.00      1.39
01:10:01          3      5.26      0.20      2.76      1.58      0.02      0.34      0.76      0.00      0.00     89.09
01:10:01          4     37.21      0.41      1.73      3.15      0.01      0.20      0.12      0.00      0.00     57.18
01:10:01          5     89.31      0.00      0.27      0.24      0.00      0.23      0.03      0.00      0.00      9.93
01:10:01          6     78.41      0.00      0.48      0.03      0.00      0.21      0.03      0.00      0.00     20.85
01:10:01          7     97.63      0.08      0.19      0.40      0.00      0.23      0.02      0.00      0.00      1.44
01:20:01        all     75.60      0.05      0.48      0.06      0.00      0.22      0.11      0.00      0.00     23.46
01:20:01          0     99.64      0.00      0.01      0.00      0.00      0.23      0.02      0.00      0.00      0.11
01:20:01          1     99.70      0.00      0.02      0.00      0.00      0.23      0.02      0.00      0.00      0.03
01:20:01          2     99.75      0.00      0.01      0.00      0.00      0.22      0.02      0.00      0.00      0.01
01:20:01          3      3.05      0.19      2.06      0.21      0.02      0.31      0.68      0.00      0.00     93.48
01:20:01          4     98.96      0.03      0.07      0.00      0.00      0.24      0.05      0.00      0.00      0.65
01:20:01          5     51.52      0.22      0.84      0.22      0.00      0.18      0.05      0.00      0.00     46.98
01:20:01          6     52.21      0.00      0.80      0.07      0.00      0.17      0.05      0.00      0.00     46.70
01:20:01          7     99.76      0.00      0.00      0.00      0.00      0.22      0.02      0.00      0.00      0.00
01:30:01        all     76.38      0.04      0.70      0.05      0.00      0.23      0.12      0.00      0.00     22.47
01:30:01          0     99.63      0.00      0.01      0.00      0.00      0.23      0.02      0.00      0.00      0.10
01:30:01          1     99.72      0.00      0.01      0.00      0.00      0.24      0.02      0.00      0.00      0.01
01:30:01          2     99.40      0.00      0.05      0.00      0.00      0.22      0.02      0.00      0.00      0.31
01:30:01          3      5.42      0.12      2.82      0.22      0.02      0.33      0.72      0.00      0.00     90.34
01:30:01          4     95.36      0.00      0.14      0.00      0.00      0.23      0.06      0.00      0.00      4.20
01:30:01          5     87.22      0.00      0.42      0.01      0.00      0.22      0.03      0.00      0.00     12.10
01:30:01          6     56.72      0.16      1.01      0.11      0.00      0.17      0.05      0.00      0.00     41.77
01:30:01          7     67.33      0.08      1.16      0.05      0.00      0.19      0.05      0.00      0.00     31.15
01:40:01        all     75.51      0.02      0.94      0.34      0.00      0.23      0.11      0.00      0.00     22.85
01:40:01          0     99.37      0.00      0.02      0.00      0.00      0.22      0.02      0.00      0.00      0.36
01:40:01          1     99.02      0.00      0.11      0.07      0.00      0.23      0.02      0.00      0.00      0.56
01:40:01          2     99.63      0.00      0.00      0.00      0.00      0.23      0.02      0.00      0.00      0.12
01:40:01          3      4.21      0.04      3.70      1.03      0.02      0.33      0.69      0.00      0.00     89.98
01:40:01          4     94.15      0.00      0.11      0.00      0.00      0.23      0.05      0.00      0.00      5.47
01:40:01          5     97.83      0.00      0.54      0.13      0.00      0.23      0.02      0.00      0.00      1.25
01:40:01          6     11.49      0.12      2.58      1.00      0.01      0.13      0.07      0.00      0.00     84.60
01:40:01          7     97.96      0.00      0.47      0.51      0.00      0.22      0.02      0.00      0.00      0.81
01:50:01        all     75.41      0.06      0.42      0.04      0.00      0.23      0.12      0.00      0.00     23.72
01:50:01          0     99.69      0.00      0.02      0.00      0.00      0.23      0.02      0.00      0.00      0.04
01:50:01          1     99.08      0.00      0.05      0.00      0.00      0.23      0.02      0.00      0.00      0.63
01:50:01          2     99.74      0.00      0.02      0.00      0.00      0.22      0.02      0.00      0.00      0.00
01:50:01          3      3.02      0.17      1.68      0.19      0.02      0.34      0.73      0.00      0.00     93.85
01:50:01          4     95.88      0.00      0.13      0.00      0.00      0.23      0.05      0.00      0.00      3.70
01:50:01          5      9.18      0.27      1.39      0.14      0.01      0.13      0.07      0.00      0.00     88.83
01:50:01          6     96.61      0.00      0.08      0.00      0.00      0.22      0.02      0.00      0.00      3.06
01:50:01          7     99.72      0.00      0.02      0.00      0.00      0.23      0.01      0.00      0.00      0.02

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     75.40      0.03      0.39      0.05      0.00      0.22      0.10      0.00      0.00     23.81
02:00:01          0     99.30      0.00      0.04      0.00      0.00      0.22      0.02      0.00      0.00      0.42
02:00:01          1     99.67      0.00      0.01      0.00      0.00      0.23      0.02      0.00      0.00      0.07
02:00:01          2     99.29      0.01      0.02      0.00      0.00      0.23      0.02      0.00      0.00      0.43
02:00:01          3      3.35      0.08      1.53      0.22      0.02      0.30      0.63      0.00      0.00     93.86
02:00:01          4     99.67      0.00      0.05      0.00      0.00      0.23      0.05      0.00      0.00      0.00
02:00:01          5      2.09      0.12      1.43      0.15      0.01      0.11      0.07      0.00      0.00     96.02
02:00:01          6     99.69      0.00      0.01      0.00      0.00      0.22      0.02      0.00      0.00      0.06
02:00:01          7     99.76      0.00      0.00      0.00      0.00      0.22      0.02      0.00      0.00      0.00
02:10:01        all     75.44      6.26      0.90      1.46      0.00      0.25      0.10      0.00      0.00     15.59
02:10:01          0     98.03      0.01      0.09      0.03      0.00      0.23      0.02      0.00      0.00      1.58
02:10:01          1     99.54      0.02      0.03      0.02      0.00      0.22      0.02      0.00      0.00      0.17
02:10:01          2     99.60      0.06      0.02      0.02      0.00      0.23      0.02      0.00      0.00      0.05
02:10:01          3      4.51     23.12      3.63      5.28      0.02      0.40      0.58      0.00      0.00     62.47
02:10:01          4     26.33     19.67      2.20      4.58      0.01      0.25      0.10      0.00      0.00     46.88
02:10:01          5     84.45      1.68      0.91      0.64      0.00      0.24      0.03      0.00      0.00     12.04
02:10:01          6     90.93      5.62      0.33      1.12      0.00      0.23      0.02      0.00      0.00      1.74
02:10:01          7     99.73      0.00      0.02      0.01      0.00      0.22      0.02      0.00      0.00      0.00
02:20:01        all     75.44      7.29      1.29      0.65      0.00      0.24      0.09      0.00      0.00     14.99
02:20:01          0     78.67     10.15      0.92      0.64      0.00      0.21      0.03      0.00      0.00      9.37
02:20:01          1     92.55      2.91      0.39      0.28      0.00      0.21      0.02      0.00      0.00      3.65
02:20:01          2     99.78      0.00      0.00      0.00      0.00      0.20      0.02      0.00      0.00      0.00
02:20:01          3     30.60     21.19      3.85      1.67      0.01      0.41      0.45      0.00      0.00     41.82
02:20:01          4     99.23      0.23      0.08      0.02      0.00      0.21      0.05      0.00      0.00      0.18
02:20:01          5     99.69      0.00      0.02      0.00      0.00      0.20      0.02      0.00      0.00      0.06
02:20:01          6      2.71     23.98      5.09      2.63      0.01      0.29      0.08      0.00      0.00     65.21
02:20:01          7     99.75      0.00      0.01      0.00      0.00      0.20      0.02      0.00      0.00      0.01
02:30:01        all     75.51      5.96      1.15      0.53      0.00      0.24      0.09      0.00      0.00     16.51
02:30:01          0     99.68      0.00      0.01      0.00      0.00      0.21      0.02      0.00      0.00      0.07
02:30:01          1     99.75      0.00      0.02      0.01      0.00      0.21      0.02      0.00      0.00      0.01
02:30:01          2     99.63      0.00      0.02      0.00      0.00      0.21      0.02      0.00      0.00      0.12
02:30:01          3      2.86     17.07      5.20      2.19      0.01      0.43      0.55      0.00      0.00     71.69
02:30:01          4     98.70      0.31      0.11      0.01      0.00      0.22      0.06      0.00      0.00      0.59
02:30:01          5     99.63      0.11      0.02      0.00      0.00      0.21      0.02      0.00      0.00      0.02
02:30:01          6      6.93     27.76      3.71      1.92      0.01      0.24      0.07      0.00      0.00     59.36
02:30:01          7     96.30      2.52      0.13      0.12      0.00      0.22      0.02      0.00      0.00      0.69
02:40:01        all     75.52      6.88      1.22      1.13      0.00      0.25      0.10      0.00      0.00     14.91
02:40:01          0     99.72      0.01      0.02      0.01      0.00      0.22      0.02      0.00      0.00      0.01
02:40:01          1     99.64      0.02      0.02      0.05      0.00      0.21      0.02      0.00      0.00      0.05
02:40:01          2     99.62      0.03      0.03      0.00      0.00      0.21      0.02      0.00      0.00      0.09
02:40:01          3      2.79     30.04      5.21      4.57      0.01      0.42      0.53      0.00      0.00     56.43
02:40:01          4     97.91      0.84      0.14      0.16      0.00      0.23      0.06      0.00      0.00      0.67
02:40:01          5     68.16      6.44      0.97      2.12      0.00      0.21      0.04      0.00      0.00     22.06
02:40:01          6     36.14     17.74      3.36      2.16      0.00      0.27      0.06      0.00      0.00     40.26
02:40:01          7     99.74      0.00      0.01      0.00      0.00      0.23      0.02      0.00      0.00      0.00
02:50:00        all     75.36      2.96      0.83      5.17      0.00      0.27      0.11      0.00      0.00     15.31
02:50:00          0     99.00      0.00      0.06      0.02      0.00      0.23      0.03      0.00      0.00      0.65
02:50:00          1     97.77      0.20      0.11      0.87      0.00      0.24      0.02      0.00      0.00      0.79
02:50:00          2     99.62      0.00      0.03      0.03      0.00      0.23      0.02      0.00      0.00      0.07
02:50:00          3      5.11      7.46      3.27     15.96      0.02      0.44      0.61      0.00      0.00     67.14
02:50:00          4     95.86      0.11      0.15      0.89      0.00      0.24      0.06      0.00      0.00      2.68
02:50:00          5     60.48     12.21      1.20      4.10      0.00      0.24      0.04      0.00      0.00     21.72
02:50:00          6     46.82      3.61      1.74     19.16      0.00      0.28      0.06      0.00      0.00     28.33
02:50:00          7     97.81      0.09      0.07      0.41      0.00      0.25      0.02      0.00      0.00      1.34
03:00:01        all     75.71      5.84      0.96      1.27      0.00      0.25      0.10      0.00      0.00     15.88
03:00:01          0     98.68      0.52      0.13      0.10      0.00      0.22      0.02      0.00      0.00      0.32
03:00:01          1     99.47      0.01      0.02      0.04      0.00      0.21      0.02      0.00      0.00      0.23
03:00:01          2     99.76      0.00      0.01      0.00      0.00      0.20      0.02      0.00      0.00      0.00
03:00:01          3      4.75     23.90      3.88      5.28      0.01      0.42      0.53      0.00      0.00     61.22
03:00:01          4     39.92      9.04      2.06      2.46      0.00      0.26      0.10      0.00      0.00     46.16
03:00:01          5     99.73      0.00      0.01      0.00      0.00      0.21      0.02      0.00      0.00      0.02
03:00:01          6     63.15     13.32      1.59      2.27      0.00      0.24      0.04      0.00      0.00     19.38
03:00:01          7     99.75      0.01      0.00      0.00      0.00      0.22      0.02      0.00      0.00      0.00
03:10:01        all     75.45      2.80      0.72      0.36      0.00      0.23      0.10      0.00      0.00     20.33
03:10:01          0     99.56      0.01      0.02      0.00      0.00      0.22      0.02      0.00      0.00      0.16
03:10:01          1     88.48      4.35      0.60      0.27      0.00      0.21      0.02      0.00      0.00      6.07
03:10:01          2     99.74      0.00      0.02      0.00      0.00      0.22      0.02      0.00      0.00      0.01
03:10:01          3     16.12      6.71      2.29      0.90      0.01      0.32      0.55      0.00      0.00     73.10
03:10:01          4      6.94      9.12      2.57      1.72      0.01      0.19      0.11      0.00      0.00     79.34
03:10:01          5     97.44      0.00      0.04      0.01      0.00      0.22      0.02      0.00      0.00      2.28
03:10:01          6     95.26      2.21      0.24      0.03      0.00      0.23      0.02      0.00      0.00      2.00
03:10:01          7     99.72      0.00      0.01      0.00      0.00      0.22      0.02      0.00      0.00      0.03
03:20:01        all     75.29      0.03      0.38      0.08      0.00      0.20      0.09      0.00      0.00     23.92
03:20:01          0     71.51      0.12      0.30      0.26      0.00      0.19      0.04      0.00      0.00     27.58
03:20:01          1     99.76      0.00      0.01      0.00      0.00      0.21      0.02      0.00      0.00      0.00
03:20:01          2     99.73      0.00      0.01      0.00      0.00      0.21      0.02      0.00      0.00      0.02
03:20:01          3     29.98      0.01      1.27      0.09      0.01      0.28      0.49      0.00      0.00     67.88
03:20:01          4     91.70      0.00      0.21      0.02      0.00      0.21      0.05      0.00      0.00      7.81
03:20:01          5     11.37      0.10      1.13      0.30      0.00      0.11      0.05      0.00      0.00     86.94
03:20:01          6     99.74      0.00      0.01      0.00      0.00      0.22      0.02      0.00      0.00      0.01
03:20:01          7     98.35      0.00      0.07      0.00      0.00      0.21      0.02      0.00      0.00      1.35
03:30:00        all     75.34      0.06      0.39      0.05      0.00      0.22      0.11      0.00      0.00     23.82
03:30:00          0     98.56      0.00      0.03      0.00      0.00      0.23      0.02      0.00      0.00      1.16
03:30:00          1     99.75      0.00      0.01      0.00      0.00      0.22      0.02      0.00      0.00      0.00
03:30:00          2     99.00      0.00      0.02      0.00      0.00      0.23      0.02      0.00      0.00      0.73
03:30:00          3      3.97      0.35      1.58      0.18      0.02      0.30      0.67      0.00      0.00     92.94
03:30:00          4     99.41      0.00      0.08      0.00      0.00      0.24      0.06      0.00      0.00      0.21
03:30:00          5     22.31      0.08      1.13      0.16      0.01      0.14      0.06      0.00      0.00     76.12
03:30:00          6     81.57      0.00      0.26      0.03      0.00      0.21      0.03      0.00      0.00     17.91
03:30:00          7     97.88      0.04      0.05      0.01      0.00      0.22      0.02      0.00      0.00      1.78
03:40:01        all     75.56      0.03      0.53      0.09      0.00      0.23      0.12      0.00      0.00     23.44
03:40:01          0     96.36      0.00      0.07      0.00      0.00      0.23      0.02      0.00      0.00      3.32
03:40:01          1     99.74      0.00      0.01      0.00      0.00      0.22      0.01      0.00      0.00      0.00
03:40:01          2     99.68      0.00      0.01      0.00      0.00      0.23      0.02      0.00      0.00      0.05
03:40:01          3      6.23      0.17      2.04      0.32      0.02      0.30      0.70      0.00      0.00     90.22
03:40:01          4     17.53      0.04      1.60      0.19      0.01      0.15      0.14      0.00      0.00     80.35
03:40:01          5     86.51      0.00      0.40      0.11      0.00      0.23      0.03      0.00      0.00     12.71
03:40:01          6     99.03      0.00      0.09      0.07      0.00      0.22      0.02      0.00      0.00      0.57
03:40:01          7     99.09      0.00      0.02      0.00      0.00      0.23      0.02      0.00      0.00      0.64

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all     75.43      0.04      0.45      0.04      0.00      0.22      0.10      0.00      0.00     23.71
03:50:01          0     99.57      0.00      0.01      0.00      0.00      0.22      0.02      0.00      0.00      0.17
03:50:01          1     99.74      0.00      0.00      0.00      0.00      0.25      0.01      0.00      0.00      0.00
03:50:01          2     99.45      0.00      0.02      0.00      0.00      0.22      0.02      0.00      0.00      0.29
03:50:01          3      2.84      0.12      1.86      0.17      0.01      0.29      0.61      0.00      0.00     94.11
03:50:01          4     28.25      0.17      1.20      0.10      0.00      0.15      0.10      0.00      0.00     70.03
03:50:01          5     74.02      0.02      0.49      0.03      0.00      0.19      0.03      0.00      0.00     25.22
03:50:01          6     99.54      0.00      0.03      0.00      0.00      0.22      0.02      0.00      0.00      0.19
03:50:01          7     99.76      0.00      0.00      0.00      0.00      0.22      0.02      0.00      0.00      0.00
04:00:00        all     75.45      0.03      0.44      0.06      0.00      0.22      0.11      0.00      0.00     23.68
04:00:00          0     99.75      0.00      0.00      0.00      0.00      0.23      0.02      0.00      0.00      0.00
04:00:00          1     98.81      0.00      0.02      0.00      0.00      0.23      0.02      0.00      0.00      0.92
04:00:00          2     99.73      0.00      0.00      0.00      0.00      0.23      0.02      0.00      0.00      0.02
04:00:00          3      3.40      0.12      1.83      0.24      0.02      0.31      0.67      0.00      0.00     93.42
04:00:00          4     97.22      0.00      0.10      0.00      0.00      0.23      0.06      0.00      0.00      2.38
04:00:00          5     14.05      0.11      1.41      0.26      0.01      0.13      0.07      0.00      0.00     83.98
04:00:00          6     90.52      0.00      0.19      0.02      0.00      0.21      0.02      0.00      0.00      9.04
04:00:00          7     99.76      0.00      0.00      0.00      0.00      0.22      0.02      0.00      0.00      0.00
04:10:01        all     76.00      0.02      0.73      0.06      0.00      0.23      0.12      0.00      0.00     22.83
04:10:01          0     99.14      0.00      0.03      0.00      0.00      0.23      0.02      0.00      0.00      0.58
04:10:01          1     99.65      0.00      0.06      0.00      0.00      0.22      0.02      0.00      0.00      0.04
04:10:01          2     99.72      0.00      0.02      0.00      0.00      0.23      0.02      0.00      0.00      0.01
04:10:01          3      4.83      0.01      2.75      0.33      0.03      0.34      0.71      0.00      0.00     90.99
04:10:01          4     91.82      0.00      0.19      0.01      0.00      0.23      0.06      0.00      0.00      7.69
04:10:01          5     13.22      0.13      2.81      0.14      0.01      0.14      0.09      0.00      0.00     83.47
04:10:01          6     99.74      0.00      0.01      0.00      0.00      0.24      0.02      0.00      0.00      0.00
04:10:01          7     99.55      0.00      0.01      0.00      0.00      0.22      0.02      0.00      0.00      0.19
04:20:01        all     75.89      0.09      0.77      0.09      0.00      0.23      0.11      0.00      0.00     22.82
04:20:01          0     99.38      0.00      0.02      0.00      0.00      0.23      0.02      0.00      0.00      0.35
04:20:01          1     97.37      0.00      0.10      0.01      0.00      0.23      0.02      0.00      0.00      2.28
04:20:01          2     99.72      0.00      0.02      0.00      0.00      0.22      0.02      0.00      0.00      0.02
04:20:01          3      6.75      0.08      2.90      0.41      0.02      0.32      0.64      0.00      0.00     88.88
04:20:01          4     99.00      0.00      0.08      0.01      0.00      0.24      0.05      0.00      0.00      0.62
04:20:01          5      8.75      0.62      2.97      0.27      0.01      0.13      0.09      0.00      0.00     87.16
04:20:01          6     96.11      0.00      0.08      0.00      0.00      0.23      0.02      0.00      0.00      3.56
04:20:01          7     99.69      0.00      0.01      0.00      0.00      0.22      0.02      0.00      0.00      0.05
04:30:01        all     75.71      0.02      0.72      0.04      0.00      0.23      0.12      0.00      0.00     23.16
04:30:01          0     99.52      0.00      0.02      0.00      0.00      0.23      0.02      0.00      0.00      0.21
04:30:01          1     99.64      0.00      0.03      0.00      0.00      0.23      0.02      0.00      0.00      0.09
04:30:01          2     99.70      0.00      0.01      0.00      0.00      0.24      0.02      0.00      0.00      0.04
04:30:01          3      3.67      0.09      2.86      0.13      0.02      0.35      0.69      0.00      0.00     92.19
04:30:01          4     98.21      0.00      0.11      0.00      0.00      0.24      0.05      0.00      0.00      1.38
04:30:01          5     99.19      0.00      0.07      0.00      0.00      0.23      0.02      0.00      0.00      0.49
04:30:01          6      5.60      0.04      2.67      0.18      0.01      0.12      0.09      0.00      0.00     91.29
04:30:01          7     99.75      0.00      0.00      0.00      0.00      0.23      0.02      0.00      0.00      0.00
04:40:01        all     75.70      0.07      0.74      0.12      0.00      0.23      0.10      0.00      0.00     23.05
04:40:01          0     98.28      0.00      0.03      0.00      0.00      0.23      0.02      0.00      0.00      1.45
04:40:01          1     96.43      0.08      0.08      0.00      0.00      0.22      0.02      0.00      0.00      3.17
04:40:01          2     99.66      0.00      0.01      0.00      0.00      0.24      0.02      0.00      0.00      0.07
04:40:01          3      8.22      0.22      2.96      0.16      0.02      0.31      0.60      0.00      0.00     87.51
04:40:01          4     99.17      0.08      0.10      0.32      0.00      0.24      0.05      0.00      0.00      0.04
04:40:01          5     81.14      0.16      0.56      0.29      0.00      0.21      0.03      0.00      0.00     17.61
04:40:01          6     22.67      0.01      2.17      0.15      0.00      0.14      0.07      0.00      0.00     74.79
04:40:01          7     99.76      0.00      0.00      0.00      0.00      0.22      0.02      0.00      0.00      0.00
04:50:01        all     75.74      0.03      0.77      0.05      0.00      0.23      0.11      0.00      0.00     23.07
04:50:01          0     99.71      0.00      0.01      0.00      0.00      0.23      0.02      0.00      0.00      0.02
04:50:01          1     99.72      0.00      0.01      0.00      0.00      0.23      0.02      0.00      0.00      0.02
04:50:01          2     99.58      0.00      0.03      0.00      0.00      0.22      0.02      0.00      0.00      0.15
04:50:01          3      3.72      0.03      3.05      0.26      0.02      0.32      0.67      0.00      0.00     91.94
04:50:01          4     97.97      0.00      0.14      0.00      0.00      0.24      0.06      0.00      0.00      1.58
04:50:01          5      6.50      0.16      2.83      0.14      0.00      0.13      0.09      0.00      0.00     90.16
04:50:01          6     99.25      0.00      0.03      0.00      0.00      0.24      0.01      0.00      0.00      0.46
04:50:01          7     99.05      0.07      0.05      0.00      0.00      0.23      0.02      0.00      0.00      0.58
05:00:01        all     75.70      0.05      0.75      0.05      0.00      0.23      0.12      0.00      0.00     23.10
05:00:01          0     99.59      0.00      0.01      0.00      0.00      0.23      0.02      0.00      0.00      0.14
05:00:01          1     99.66      0.00      0.02      0.00      0.00      0.22      0.02      0.00      0.00      0.08
05:00:01          2     99.74      0.00      0.02      0.00      0.00      0.22      0.02      0.00      0.00      0.01
05:00:01          3      3.71      0.25      3.04      0.24      0.02      0.32      0.70      0.00      0.00     91.72
05:00:01          4     77.80      0.00      0.64      0.04      0.00      0.22      0.08      0.00      0.00     21.22
05:00:01          5     26.93      0.13      2.19      0.15      0.01      0.15      0.07      0.00      0.00     70.37
05:00:01          6     99.63      0.00      0.03      0.00      0.00      0.24      0.02      0.00      0.00      0.09
05:00:01          7     98.18      0.00      0.06      0.00      0.00      0.23      0.02      0.00      0.00      1.50
05:10:01        all     75.74      0.06      0.75      0.11      0.00      0.22      0.11      0.00      0.00     23.02
05:10:01          0     81.16      0.00      0.54      0.03      0.00      0.21      0.04      0.00      0.00     18.02
05:10:01          1     99.73      0.00      0.01      0.00      0.00      0.22      0.02      0.00      0.00      0.02
05:10:01          2     99.61      0.00      0.02      0.00      0.00      0.22      0.02      0.00      0.00      0.13
05:10:01          3     22.23      0.22      2.69      0.50      0.02      0.32      0.60      0.00      0.00     73.42
05:10:01          4     99.42      0.00      0.08      0.00      0.00      0.24      0.05      0.00      0.00      0.21
05:10:01          5     19.75      0.17      2.23      0.32      0.01      0.14      0.08      0.00      0.00     77.31
05:10:01          6     99.56      0.00      0.04      0.00      0.00      0.22      0.02      0.00      0.00      0.16
05:10:01          7     84.16      0.07      0.38      0.01      0.00      0.21      0.03      0.00      0.00     15.14
05:20:01        all     75.85      0.04      0.78      0.12      0.00      0.24      0.12      0.00      0.00     22.84
05:20:01          0     99.57      0.00      0.00      0.00      0.00      0.24      0.02      0.00      0.00      0.17
05:20:01          1     99.70      0.00      0.01      0.00      0.00      0.23      0.02      0.00      0.00      0.03
05:20:01          2     98.56      0.00      0.04      0.02      0.00      0.25      0.02      0.00      0.00      1.12
05:20:01          3      5.51      0.01      3.28      0.58      0.02      0.34      0.72      0.00      0.00     89.55
05:20:01          4     99.18      0.00      0.10      0.00      0.00      0.24      0.06      0.00      0.00      0.42
05:20:01          5     85.39      0.00      0.43      0.04      0.00      0.23      0.03      0.00      0.00     13.88
05:20:01          6     97.73      0.00      0.08      0.00      0.00      0.24      0.02      0.00      0.00      1.92
